Image

The Mayor’s Heritage Suites
These beautifully renovated three inter-joining suites are normally reserved for mayoral events, but now also available for hire as one large room or individually.
The larger room has a stunning marble fireplace, with recently fully refurbished parquet wooden flooring. The rooms are nice and bright as well as being heat-controlled and sound-proofed. The room has a green theme with bespoke design wallpaper and floral decoration.
Room highlights
- 15-100 seated guests
- Three-adjoining rooms
- Reception and facilities available
- Evening/Sunday hire available upon request
Prices
Suite 21
15 seated guests max. 2-hour hire
Days | Before 4pm | After 4pm |
---|---|---|
Monday-Tuesday | £343 | £413 |
Wednesday-Thursday | £393 | £463 |
Friday and Saturday | £563 | £648 |
Sunday/Bank Holiday | £678 | N/A |
Suite 20
45 seated guests max. 2-hour hire
Days | Before 4pm | After 4pm |
---|---|---|
Monday - Tuesday | £413 | £499 |
Wednesday- Thursday | £463 | £549 |
Friday and Saturday | £681 | £681 |
Sunday/Bank Holiday | £808 | N/A |
Suites 20 & 21 (Two rooms combined)
60 seated guests max. 2-hour hire
Days | Before 4pm | After 4pm |
---|---|---|
Monday - Tuesday | £443 | £536 |
Wednesday-Thursday | £493 | £686 |
Friday and Saturday | £779 | £779 |
Sunday/Bank Holiday | £936 | N/A |
Suites 20, 21 & 22 (Three rooms combined)
100 seated guests max. 2-hour hire
Days | Before 4pm | After 4pm |
---|---|---|
Monday - Tuesday | £418 | £633 |
Wednesday-Thursday | £455 | £455 |
Friday and Saturday | £963 | £963 |
Sunday/Bank Holiday | £1,1150 | N/A |
Please note: All prices include registrar fees. An additional fee of £12.50 will be required for your certificate
You might also like...
Image

Image
